We design and fabricate, a precision engineered assortment of heat Exchangers that are in tune with the technology and standards. These heat exchanger are provided to our clients in standard and customized forms and at highly economic pries.
HEAT EXCHANGER SPECIFICATION DATA SHEET | ||||||||
---|---|---|---|---|---|---|---|---|
Heat Transfer area | O/D | SHELL | TUBE SHEET | TUBE | ||||
THK | LG | O/D | THK | O/D | PITCH | No. od Tube | ||
5 | 273 | 6 | 1500 | 380 | 22 | 25.4 | 32 | 42 |
6 | 300 | 6 | 1500 | 462 | 22 | 25.4 | 32 | 50 |
10 | 323 | 6 | 2000 | 485 | 25 | 25.4 | 32 | 64 |
12 | 356 | 6 | 2000 | 486 | 25 | 25.4 | 32 | 80 |
15 | 406 | 8 | 2000 | 530 | 28 | 25.4 | 32 | 94 |
20 | 406 | 8 | 3000 | 530 | 28 | 25.4 | 32 | 94 |
25 | 406 | 8 | 3000 | 537 | 28 | 25.4 | 32 | 104 |
30 | 457 | 8 | 3000 | 590 | 30 | 25.4 | 32 | 126 |
40 | 530 | 8 | 3000 | 660 | 35 | 25.4 | 32 | 168 |
50 | 600 | 10 | 3000 | 730 | 40 | 25.4 | 32 | 210 |
100 | 700 | 12 | 3000 | 840 | 45 | 25.4 | 32 | 424 |
Address: Unit I :- S-18/1, Tarapur – Industrial Area, M.i.d.c,boisar, Pin – 401506 Tal : Palghar,dist : Palghar,maharashtra,india
a.k.engineering@gmail.com
+91 9371 710 508
© A.K. ENGINEERING WORKS. All Rights Reserved. Designed by Multimedia Consultant